SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
APPLIED MATHEMATICS | 4 | 1 | 0 | 5 |
GENERAL PHYSICS | 4 | 1 | 0 | 5 |
GENERAL CHEMISTRY | 4 | 1 | 0 | 5 |
CELL BIOLOGY | 4 | 1 | 0 | 5 |
INTEGRATIVE LABORATORY I | 3 | 1 | 0 | 4 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
BIOSTATISTICS | 3 | 1 | 0 | 4 |
PHYSICAL CHEMISTRY I | 4 | 1 | 0 | 5 |
ORGANIC CHEMISTRY I | 4 | 1 | 0 | 5 |
MORPHOPHYSIOLOGY | 4 | 1 | 0 | 5 |
INTEGRATIVE LABORATORY II | 3 | 1 | 0 | 4 |
ENGLISH II | 3 | 1 | 0 | 4 |
OPTATIVE I | 2 | 1 | 0 | 3 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
EXPERIMENT DESIGN | 5 | 1 | 0 | 6 |
PHYSICAL CHEMISTRY II | 5 | 1 | 0 | 6 |
ANALYTICAL CHEMISTRY | 5 | 1 | 0 | 6 |
ORGANIC CHEMISTRY II | 5 | 1 | 0 | 6 |
BIOETHICS | 4 | 1 | 0 | 5 |
OPTATIVE II | 2 | 1 | 0 | 3 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
INSTRUMENTAL ANALYSIS | 4 | 1 | 0 | 5 |
HETEROCYCLICAL CHEMISTRY | 4 | 1 | 0 | 5 |
BIOCHEMISTRY I | 5 | 1 | 0 | 6 |
MICROBIOLOGY | 5 | 1 | 0 | 6 |
GENETICS AND MOLECULAR BIOLOGY | 5 | 1 | 0 | 6 |
OPTATIVE III | 3 | 1 | 0 | 4 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
INSTRUMENTAL ANALYSIS LABORATORY | 4 | 1 | 0 | 5 |
BIOCHEMISTRY II | 5 | 1 | 0 | 6 |
PHARMACOLOGY | 4 | 1 | 0 | 5 |
IMMUNOLOGY | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE I | 4 | 1 | 0 | 5 |
ENGLISH V | 3 | 1 | 0 | 4 |
OPTATIVE IV | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CLINICAL ANALYZIS I | 4 | 1 | 0 | 5 |
BIOTECHNOLOGY | 3 | 1 | 0 | 4 |
EPIDEMIOLOGY | 3 | 1 | 0 | 4 |
SPECIALTY OPTATIVE II | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE III | 4 | 1 | 0 | 5 |
ENGLISH VI | 3 | 1 | 0 | 4 |
OPTATIVE V | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CLINICAL ANALYSIS II | 4 | 1 | 0 | 5 |
TOXICOLOGY | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE IV | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE V | 4 | 1 | 0 | 5 |
INTEGRATIVE SPECIALTY SEMINAR I | 3 | 1 | 0 | 4 |
OPTATIVE VI | 4 | 1 | 0 | 5 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 10 | 4.8 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
SPECIALTY OPTATIVE VI | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE VII | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE VIII | 4 | 1 | 0 | 5 |
INTEGRATIVE SPECIALTY SEMINAR II | 3 | 1 | 0 | 4 |
OPTATIVE VII | 4 | 1 | 0 | 5 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 10 | 4.8 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
SPECIALTY OPTATIVE IX | 4 | 1 | 0 | 5 |
SPECIALTY OPTATIVE X | 4 | 1 | 0 | 5 |
THESIS SEMINAR | 3 | 1 | 0 | 4 |
OPTATIVE VIII | 4 | 1 | 0 | 5 |
ELECTIVE IX | 1 | 1 | 0 | 2 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 8 |
UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 1 |