| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| BASIC SCIENCES | 4 | 1 | 0 | 5 |
| ENGINEERING MATHEMATICS | 4 | 1 | 0 | 5 |
| TECHNIQUES OF ORAL AND WRITTEN EXPRESSION | 2 | 1 | 0 | 3 |
| PROGRAMMING ALGORITHMS | 4 | 1 | 0 | 5 |
| SIMULATION TOOLS | 4 | 1 | 0 | 5 |
| PROJECT ENGINEERING AND FUNDAMENTALS OF ETHICS | 3 | 1 | 0 | 4 |
| INTEGRATING PROJECT I | 2 | 1 | 0 | 3 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CALCULUS | 4 | 1 | 0 | 5 |
| DIGITAL ELECTRONICS I | 4 | 1 | 0 | 5 |
| LINEAR ALGEBRA | 4 | 1 | 0 | 5 |
| ELECTRICITY AND MAGNETISM WITH APPLICATIONS | 3 | 1 | 0 | 4 |
| PROGRAMMING | 4 | 1 | 0 | 5 |
| HUMAN DEVELOPMENT | 2 | 1 | 0 | 3 |
| INTEGRATING PROJECT II | 2 | 1 | 0 | 3 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIFFERENTIAL EQUATIONS | 4 | 1 | 0 | 5 |
| ELECTRIC CIRCUITS I | 4 | 1 | 0 | 5 |
| ADVANCED COMPUTATION | 3 | 1 | 0 | 4 |
| BASIC ELECTRONICS | 4 | 1 | 0 | 5 |
| DIGITAL ELECTRONICS II | 4 | 1 | 0 | 5 |
| VECTOR CALCULUS | 3 | 1 | 0 | 4 |
| INTEGRATING PROJECT III | 2 | 1 | 0 | 3 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ELECTROMAGNETIC THEORY | 3 | 1 | 0 | 4 |
| ADVANCED ELECTRONICS | 4 | 1 | 0 | 5 |
| ELECTRIC CIRCUITS II | 4 | 1 | 0 | 5 |
| MICRO-PROGRAMMABLE TECHNOLOGIES | 4 | 1 | 0 | 5 |
| QUALITY MANAGEMENT | 3 | 1 | 0 | 4 |
| OPERATIONAL CALCULUS | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT IV | 2 | 1 | 0 | 3 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| INSTRUMENTATION | 4 | 1 | 0 | 5 |
| INDUSTRIAL AUTOMATION TECHNOLOGIES | 4 | 1 | 0 | 5 |
| CONTROL THEORY | 4 | 1 | 0 | 5 |
| RF CIRCUITS | 4 | 1 | 0 | 5 |
| POWER ELECTRONICS | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT V | 2 | 1 | 0 | 3 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MODERN CONTROL | 4 | 1 | 0 | 5 |
| ELECTRONIC COMMUNICATIONS | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT VI | 2 | 1 | 0 | 3 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| OPTATIVE I | 4 | 1 | 0 | 5 |
| OPTATIVE II | 4 | 1 | 0 | 5 |
| OPTATIVE III | 4 | 1 | 0 | 5 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIGITAL SIGNAL PROCESSING | 4 | 1 | 0 | 5 |
| LEGISLATION AND NORMATIVITY IN ENGINEERING | 3 | 1 | 0 | 4 |
| BUSINESS ORGANIZATION | 3 | 1 | 0 | 4 |
| RESEARCH SEMINAR I | 2 | 1 | 0 | 3 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| OPTATIVE IV | 4 | 1 | 0 | 5 |
| OPTATIVE V | 4 | 1 | 0 | 5 |
| OPTATIVE VI | 4 | 1 | 0 | 5 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH SEMINAR II | 2 | 1 | 0 | 3 |
| DEVELOPMENT OF MANAGEMENT AND LEADERSHIP SKILLS | 3 | 1 | 0 | 4 |
| COST ENGINEERING | 3 | 1 | 0 | 4 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| OPTATIVE VII | 4 | 1 | 0 | 5 |
| OPTATIVE VIII | 4 | 1 | 0 | 5 |
| OPTATIVE IX | 4 | 1 | 0 | 5 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 8 |
| UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 1 |
| ELECTIVE IX | 1 | 1 | 0 | 2 |