| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ARITHMETIC | 4.00 | 1.00 | 0.00 | 5 |
| ELEMENTS OF ALGEBRA | 5.00 | 1.00 | 0.00 | 6 |
| EUCLIDIAN GEOMETRY | 5.00 | 1.00 | 0.00 | 6 |
| POLITICS AND EDUCATION LEGISLATION | 4.00 | 1.00 | 0.00 | 5 |
| EDUCATIONAL PSYCHOLOGY | 4.00 | 1.00 | 0.00 | 5 |
| INFORMATION AND COMMUNICATION TECHNOLOGIES IN TEACHER EDUCATION | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH I | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE I | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| TRIGONOMETRY | 5.00 | 1.00 | 0.00 | 6 |
| PROBABILITY | 5.00 | 1.00 | 0.00 | 6 |
| ALGEBRA | 4.00 | 1.00 | 0.00 | 5 |
| LEARNING THEORY | 4.00 | 1.00 | 0.00 | 5 |
| GENERAL DIDACTICS | 4.00 | 1.00 | 0.00 | 5 |
| EDUCATIONAL MULTIMEDIA | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH II | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE II | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ANALYTIC GEOMETRY | 5.00 | 1.00 | 0.00 | 6 |
| STATISTICS | 5.00 | 1.00 | 0.00 | 6 |
| PRACTICUM I | 4.00 | 1.00 | 0.00 | 5 |
| DIDACTICS OF ARITHMETIC AND ALGEBRA | 4.00 | 1.00 | 0.00 | 5 |
| PLANNING AND ASSESSMENT FOR LEARNING | 4.00 | 1.00 | 0.00 | 5 |
| VIRTUAL ENVIRONMENTS | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH III | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE III | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PRE-CALCULUS | 5.00 | 1.00 | 0.00 | 6 |
| PROJECT DESIGN | 4.00 | 1.00 | 0.00 | 5 |
| PRACTICUM II | 4.00 | 1.00 | 0.00 | 5 |
| DIDACTICS OF GEOMETRY | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE I | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE II | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH IV | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE IV | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIFFERENTIAL CALCULUS | 5.00 | 1.00 | 0.00 | 6 |
| PROJECT DEVELOPMENT | 4.00 | 1.00 | 0.00 | 5 |
| PRACTICUM III | 4.00 | 1.00 | 0.00 | 5 |
| DIDACTICS OF PROBABILITY | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE III | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE IV | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH V | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE V | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| INTEGRAL CALCULUS | 5.00 | 1.00 | 0.00 | 6 |
| EDUCATIONAL RESEARCH I | 4.00 | 1.00 | 0.00 | 5 |
| PRACTICUM IV | 4.00 | 1.00 | 0.00 | 5 |
| DIDACTICS OF CALCULUS | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE V | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE VI | 4.00 | 1.00 | 0.00 | 5 |
| ENGLISH VI | 3.00 | 1.00 | 0.00 | 4 |
| ELECTIVE VI | 1.00 | 1.00 | 0.00 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| LINEAR ALGEBRA | 5.00 | 1.00 | 0.00 | 6 |
| EDUCATIONAL RESEARCH II | 5.00 | 2.00 | 0.00 | 7 |
| OPTATIVE VII | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE VIII | 4.00 | 1.00 | 0.00 | 5 |
| ELECTIVE VII | 1.00 | 1.00 | 0.00 | 2 |
| CONSTITUTIONAL SOCIAL SERVICE | 0.00 | 0.00 | 20.00 | 9.6 |
| UNIVERSITY SOCIAL SERVICE VII | 0.00 | 0.00 | 3.00 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MULTIVARIABLE CALCULUS | 5.00 | 1.00 | 0.00 | 6 |
| RESEARCH IN MATHEMATICS RESEARCH | 5.00 | 2.00 | 0.00 | 7 |
| OPTATIVE IX | 4.00 | 1.00 | 0.00 | 5 |
| OPTATIVE X | 4.00 | 1.00 | 0.00 | 5 |
| ELECTIVE VIII | 1.00 | 1.00 | 0.00 | 2 |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0.00 | 0.00 | 20.00 | 8 |
| UNIVERSITY SOCIAL SERVICE VIII | 0.00 | 0.00 | 3.00 | 1 |