| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS I | 4 | 1 | 0 | 5 |
| CHEMISTRY I | 4 | 1 | 0 | 5 |
| Geografía | 3 | 1 | 0 | 4 |
| Taller de lectura y redacción I | 3 | 1 | 1 | 4 |
| INTRODUCTION TO SOCIAL SCIENCES | 3 | 1 | 0 | 4 |
| INFORMATION TECHNOLOGY I | 2 | 2 | 0 | 4 |
| LEARNING SKILLS | 3 | 1 | 0 | 4 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS II | 4 | 1 | 0 | 5 |
| CHEMISTRY II | 4 | 1 | 0 | 5 |
| BIOLOGY | 4 | 1 | 0 | 5 |
| READING AND WRITING WORKSHOP | 3 | 1 | 0 | 4 |
| HISTORY OF MEXICO | 3 | 1 | 0 | 4 |
| Tecnología de información II | 2 | 2 | 0 | 4 |
| HUMAN DEVELOPMENT | 3 | 1 | 0 | 4 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS III | 4 | 1 | 1 | 5 |
| PHYSICS I | 4 | 1 | 0 | 5 |
| Optativa básica | 2 | 2 | 0 | 4 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ORGANIC CHEMISTRY | 4 | 1 | 1 | 5 |
| Técnica instrumental | 4 | 1 | 1 | 4 |
| QUALITATIVE CHEMICAL ANALYSIS | 4 | 1 | 1 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS IV | 4 | 1 | 0 | 5 |
| PROBABILITY AND STATISTICS | 3 | 1 | 0 | 4 |
| PHYSICS II | 4 | 1 | 0 | 5 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ETHICS AND VALUES | 3 | 1 | 0 | 4 |
| SELECTED TOPICS IN ORGANIC CHEMISTRY | 4 | 1 | 0 | 5 |
| QUANTITATIVE CHEMICAL ANALYSIS | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS V | 4 | 1 | 0 | 5 |
| PHYSICS III | 4 | 1 | 0 | 4 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| Filosofía | 3 | 1 | 0 | 4 |
| INTRODUCCIÓN A LA HEMATOLOGÍA | 4 | 1 | 0 | 5 |
| FUNDAMENTALS OF MICROBIOLOGY | 4 | 1 | 0 | 5 |
| INDUSTRIAL CHEMICAL ANALYSIS | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS VI | 4 | 1 | 0 | 5 |
| CLINICAL BIOCHEMISTRY | 4 | 1 | 0 | 5 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| RESEARCH METHODOLOGY | 3 | 1 | 0 | 3 |
| Control de calidad | 2 | 1 | 0 | 3 |
| CLINICAL MICROBIOLOGY | 4 | 1 | 0 | 5 |
| ANALYSIS OF INDUSTRIAL PROCESSES | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 3 |