| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS I | 4 | 1 | 0 | 5 |
| CHEMISTRY I | 4 | 1 | 0 | 5 |
| GEOGRAPHY | 3 | 1 | 0 | 4 |
| Taller de lectura y redacción I | 3 | 1 | 0 | 4 |
| INTRODUCTION TO SOCIAL SCIENCES | 3 | 1 | 0 | 4 |
| Tecnología de información I | 2 | 2 | 0 | 4 |
| Habilidades para el aprendizaje | 3 | 1 | 0 | 4 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS II | 4 | 1 | 0 | 5 |
| Química II | 4 | 1 | 1 | 5 |
| BIOLOGY | 4 | 1 | 0 | 5 |
| Taller de lectura y redacción II | 3 | 1 | 0 | 4 |
| Historia de México | 3 | 1 | 0 | 4 |
| INFORMATION TECHNOLOGY II | 2 | 2 | 0 | 4 |
| HUMAN DEVELOPMENT | 3 | 1 | 0 | 4 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS III | 4 | 1 | 0 | 5 |
| PHYSICS I | 4 | 1 | 0 | 5 |
| Optativa básica | 2 | 2 | 0 | 4 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| FLAT GEOMETRY | 3 | 1 | 0 | 4 |
| DRAWING | 4 | 1 | 0 | 5 |
| CONSTRUCTION | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS IV | 4 | 1 | 0 | 5 |
| PROBABILITY AND STATISTICS | 3 | 1 | 0 | 4 |
| PHYSICS II | 4 | 1 | 0 | 5 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ETHICS AND VALUES | 3 | 1 | 0 | 4 |
| DESCRIPTIVE GEOMETRY | 3 | 1 | 0 | 4 |
| QUANTIFICATION OF WORK | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS V | 4 | 1 | 0 | 5 |
| PHYSICS III | 4 | 1 | 0 | 5 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| Filosofía | 3 | 1 | 0 | 4 |
| GRAPHICAL METHODS | 3 | 1 | 0 | 4 |
| DESIGN | 5 | 1 | 0 | 6 |
| URBAN PLANNING | 4 | 1 | 0 | 5 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS VI | 4 | 1 | 0 | 5 |
| PHYSICS IV | 4 | 1 | 0 | 5 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| RESEARCH METHODOLOGY | 3 | 1 | 0 | 4 |
| Dibujo estructural | 3 | 1 | 0 | 4 |
| ARCHITECTURAL DESIGN | 5 | 1 | 0 | 6 |
| STRENGTH OF MATERIALS | 5 | 1 | 0 | 6 |
| CULTURAL AND SPORTS ACTIVITIES | 0 | 2 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |