SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
HISTORICAL DEVELOPMENT OF SOCIAL WORK | 4 | 1 | 0 | 5 |
PROBLEMS WITHIN SOCIAL PARADIGMS | 5 | 1 | 0 | 6 |
EPISTEMOLOGY OF SOCIAL WORK | 4 | 1 | 0 | 5 |
HUMAN RIGHTS | 4 | 1 | 0 | 5 |
ORAL AND WRITTEN COMMUNICATION | 4 | 1 | 0 | 5 |
INFORMATION TECHNOLOGY | 4 | 1 | 0 | 5 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 3 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
MODERN SOCIOLOGICAL THEORY | 4 | 1 | 0 | 5 |
INTERVENTION METHODOLOGY IN SOCIAL WORK | 5 | 1 | 0 | 6 |
SOCIAL WORK AND THE LAW | 4 | 1 | 0 | 5 |
MODELS FOR THE DEVELOPMENT OF SOCIAL DIAGNOSTICS | 5 | 1 | 0 | 6 |
SOCIAL INTERVENTION TECHNIQUES | 4 | 1 | 0 | 5 |
EDUCATIONAL AND SOCIAL PROMOTION | 4 | 1 | 0 | 5 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 3 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
DESCRIPTIVE STATISTICS | 4 | 1 | 0 | 5 |
HUMAN LIFE CYCLE | 5 | 1 | 0 | 6 |
COMMUNITY INTEGRATIVE PRACTICE I | 9 | 2 | 0 | 11 |
DEVELOPMENT, MANAGEMENT AND IMPLEMENTATION OF SOCIAL PROJECTS | 4 | 1 | 0 | 5 |
SOCIAL WORK IN THE HEALTH FIELD | 4 | 1 | 0 | 5 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 3 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
INFERENTIAL STATISTICS | 4 | 1 | 0 | 5 |
SOCIAL WORK AND FAMILY | 5 | 1 | 0 | 6 |
COMMUNITY INTEGRATIVE PRACTICE II | 9 | 2 | 0 | 11 |
PROJECT EVALUATION AND SYSTEMATIZATION | 4 | 1 | 0 | 5 |
PERSONAL GROWTH | 3 | 1 | 0 | 4 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 3 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
QUANTITATIVE AND QUALITATIVE RESEARCH | 5 | 1 | 0 | 6 |
SOCIAL PROBLEMS WITHIN INTERVENTION AREAS IN SOCIAL WORK | 5 | 1 | 0 | 6 |
INSTITUTIONAL INTEGRATIVE PRACTICE I | 9 | 2 | 0 | 11 |
INTERVENTION PROCESS BEFORE EMERGING SITUATIONS | 4 | 1 | 0 | 5 |
GROUP GROWTH | 3 | 1 | 0 | 4 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 3 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
SOCIAL RESEARCH PROTOCOL | 4 | 1 | 0 | 5 |
SOCIAL PROBLEMS OF GLOBALIZATION | 5 | 1 | 0 | 6 |
INSTITUTIONAL INTEGRATIVE PRACTICE II | 9 | 2 | 0 | 11 |
OPTATIVE I | 3 | 1 | 0 | 4 |
CIVIL SOCIETY ORGANIZATIONS BEFORE VULNERABLE GROUPS | 5 | 1 | 0 | 6 |
ENGLISH VI | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 3 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
THEORETICAL AND METHODOLOGICAL FRAMEWORK IN SOCIAL RESEARCH | 4 | 2 | 0 | 6 |
PRACTICE SYSTEMIZATION | 5 | 1 | 0 | 6 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 20 |
OPTATIVE II | 3 | 1 | 0 | 4 |
OPTATIVE III | 3 | 1 | 0 | 4 |
OPTATIVE IV | 3 | 1 | 0 | 4 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 3 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
METHODOLOGY IMPLEMENTATION AND SOCIAL RESEARCH REPORT | 4 | 2 | 0 | 6 |
OPTATIVE V | 3 | 1 | 0 | 4 |
OPTATIVE VI | 3 | 1 | 0 | 4 |
OPTATIVE VII | 3 | 1 | 0 | 4 |
OPTATIVE VIII | 3 | 1 | 0 | 4 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 20 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 3 |