SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
INFORMATION AND COMMUNICATIONS TECHNOLOGY | 5 | 2 | 7 |
ECONOMIC/ADMINISTRATIVE MANAGEMENT | 5 | 2 | 7 |
RESEARCH METHODS | 5 | 2 | 7 |
INTEGRATIVE SEMINAR I | 6 | 3 | 9 |
FOREIGN LANGUAGE I | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE I | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
ADVERTISING AND PUBLIC RELATIONS LAW | 5 | 2 | 7 |
BASICS FOR ADVERTISING AND PUBLIC RELATIONS | 5 | 2 | 7 |
QUANTITATIVE TOOLS | 5 | 2 | 7 |
INTEGRATIVE SEMINAR II | 6 | 3 | 9 |
FOREIGN LANGUAGE II | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE II | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
VISUAL COMMUNICATION | 6 | 5 | 11 |
PUBLIC RELATIONS MANAGEMENT | 6 | 5 | 11 |
INTEGRATIVE SEMINAR III | 6 | 3 | 9 |
FOREIGN LANGUAGE III | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE III | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
HERMENEUTICS OF THE MESSAGE | 6 | 5 | 11 |
SOCIOLOGY OF PUBLIC RELATIONS | 6 | 5 | 11 |
INTEGRATIVE SEMINAR IV | 6 | 3 | 9 |
FOREIGN LANGUAGE IV | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE IV | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
ADVERTISING MEDIA DEVELOPMENT AND PLANNING | 6 | 3 | 9 |
PUBLICITY AND PUBLIC RELATIONS CAMPAIGNS | 6 | 3 | 9 |
INTEGRATIVE SEMINAR V | 6 | 3 | 9 |
OPTATIVE I | 4 | 2 | 6 |
FOREIGN LANGUAGE V | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE V | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
EVENT MANAGEMENT | 5 | 2 | 7 |
MEDIA PRODUCTION | 5 | 1 | 6 |
DEVELOPMENT OF INTERCULTURAL SKILLS | 4 | 1 | 5 |
INTEGRATIVE SEMINAR VI | 6 | 3 | 9 |
OPTATIVE II | 4 | 2 | 6 |
FOREIGN LANGUAGE VI | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE VI | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
PROFESIONAL INTEGRATION PROJECT I | 6 | 6 | 12 |
OPTATIVE III | 4 | 2 | 6 |
OPTATIVE IV | 4 | 2 | 6 |
FOREIGN LANGUAGE VII | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE VII | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 30 | 9.6 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
PROFESIONAL INTEGRATION PROJECT II | 6 | 6 | 12 |
OPTATIVE V | 4 | 2 | 6 |
OPTATIVE VI | 4 | 2 | 6 |
FOREIGN LANGUAGE VIII | 3 | 2 | 5 |
FREE-CHOICE OPTATIVE VIII | 3 | 1 | 4 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 25 | 8 |