| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PRE-CALCULUS | 5 | 1 | 0 | 6 |
| PROBABILITY THEORY | 4 | 1 | 0 | 5 |
| DISCRETE MATHEMATICS | 4 | 1 | 0 | 5 |
| PROGRAMMING FUNDAMENTALS | 4 | 1 | 0 | 5 |
| PHYSICS | 4 | 1 | 0 | 5 |
| COMPUTATIONAL EPISTEMOLOGY | 4 | 1 | 0 | 5 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| LINEAR AND VECTORIAL ALGEBRA | 4 | 1 | 0 | 5 |
| DIFFERENTIAL AND INTEGRAL CALCULUS | 5 | 1 | 0 | 6 |
| STATISTICS | 4 | 1 | 0 | 5 |
| STRUCTURED AND OBJECT-ORIENTED PROGRAMMING | 4 | 1 | 0 | 5 |
| NETWORK FUNDAMENTALS | 4 | 1 | 0 | 5 |
| BASIC ELECTRONICS APPLIED | 4 | 1 | 0 | 5 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| NUMERICAL METHODS | 5 | 1 | 0 | 6 |
| DIFFERENTIAL EQUATIONS | 4 | 1 | 0 | 5 |
| FUNCTIONAL PROGRAMMING | 4 | 1 | 0 | 5 |
| DATA STRUCTURE | 4 | 1 | 0 | 5 |
| WEB OF INTERCONNECTIONS | 4 | 1 | 0 | 5 |
| DIGITAL AND EMBEDDED SYSTEMS | 4 | 1 | 0 | 5 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| EXPERIMENT DESIGN | 4 | 1 | 0 | 5 |
| OPERATIONS RESEARCH | 5 | 1 | 0 | 6 |
| AUTOMATA AND FORMAL LANGUAGES | 4 | 1 | 0 | 5 |
| INFORMATION SYSTEMS DESIGN AND ANALYSES | 4 | 1 | 0 | 5 |
| RELATIONAL DATABASES | 4 | 1 | 0 | 5 |
| COMPUTER ARCHITECTURE | 4 | 1 | 0 | 5 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| HUMAN-COMPUTER INTERACTION | 4 | 1 | 0 | 5 |
| MACHINE LEARNING | 5 | 1 | 0 | 6 |
| WEB PROGRAMMING | 4 | 1 | 0 | 5 |
| NON-RELATIONAL DATABASES | 4 | 1 | 0 | 5 |
| NETWORK SCALING | 4 | 1 | 0 | 5 |
| OPERATING SYSTEMS | 4 | 1 | 0 | 5 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DATA MINING | 4 | 1 | 0 | 5 |
| DATA ANALYSIS AND VISUALIZATION | 4 | 1 | 0 | 5 |
| INTELLIGENT AGENTS | 4 | 1 | 0 | 5 |
| OPTATIVE I | 4 | 1 | 0 | 5 |
| SERVER ARCHITECTURE | 4 | 1 | 0 | 5 |
| CLOUD COMPUTING | 4 | 1 | 0 | 5 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROJECT SEMINAR I | 3 | 1 | 0 | 4 |
| INNOVATION AND ENTREPRENEURSHIP | 4 | 1 | 0 | 5 |
| PROGRAMMING FOR MOBILE DEVICES | 4 | 1 | 0 | 5 |
| OPTATIVE II | 4 | 1 | 0 | 5 |
| NETWORK SECURITY | 4 | 1 | 0 | 5 |
| SECURITY OF THE INFORMATION | 4 | 1 | 0 | 5 |
| NEURAL NETWORKS | 4 | 1 | 0 | 5 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROJECT SEMINAR II | 3 | 1 | 0 | 4 |
| BEHAVIOR ANALYSIS | 4 | 1 | 0 | 5 |
| GENETIC AND EVOLUTIONARY ALGORITHMS | 4 | 1 | 0 | 5 |
| OPTATIVE III | 4 | 1 | 0 | 5 |
| ROBOTICS | 4 | 1 | 0 | 5 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROFESSIONAL STAY | 0 | 0 | 20 | 8 |