| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| GENERAL BIOLOGY | 6 | 1 | 0 | 7 |
| PHYSICS FOR BIOLOGISTS | 5 | 1 | 0 | 6 |
| HISTORY AND PHILOSOPHY OF BIOLOGY | 4 | 2 | 0 | 6 |
| CHEMISTRY | 6 | 1 | 0 | 7 |
| MATHEMATICS APPLIED TO BIOLOGY | 4 | 1 | 0 | 5 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CELLULAR AND MOLECULAR BIOLOGY | 6 | 1 | 0 | 7 |
| PROKARYOTES AND VIRUSES | 6 | 1 | 0 | 7 |
| SYSTEMATICS | 5 | 1 | 0 | 6 |
| BIOCHEMISTRY | 5 | 1 | 0 | 6 |
| EARTH SCIENCES | 4 | 1 | 0 | 5 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| GENETICS | 5 | 1 | 0 | 6 |
| PROTOZOA, CHROMISTA AND FUNGI | 6 | 1 | 0 | 7 |
| PLANTAE I | 6 | 1 | 0 | 7 |
| ANIMALIA I | 5 | 1 | 0 | 6 |
| OPTATIVE I | 4 | 1 | 0 | 5 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DEVELOPMENTAL BIOLOGY | 4 | 1 | 0 | 5 |
| POPULATION ECOLOGY | 4 | 1 | 0 | 5 |
| PLANTAE II | 5 | 1 | 0 | 6 |
| ANIMALIA II | 5 | 1 | 0 | 6 |
| BIOSTATISTICS I | 3 | 1 | 0 | 4 |
| OPTATIVE II | 4 | 1 | 0 | 5 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| BIOTECHNOLOGY | 4 | 1 | 0 | 5 |
| ECOLOGY OF COMMUNITIES AND ECOSYSTEMS | 4 | 1 | 0 | 5 |
| VEGETABLE MORPHOPHYSIOLOGY | 5 | 1 | 0 | 6 |
| COMPARATIVE ANIMAL MORPHOPHYSIOLOGY | 5 | 1 | 0 | 6 |
| BIOSTATISTICS II | 3 | 1 | 0 | 4 |
| OPTATIVE III | 4 | 1 | 0 | 5 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH METHODOLOGY | 4 | 1 | 0 | 5 |
| ENVIRONMENTAL LEGISLATION AND ECOLOGICAL REGULATION | 5 | 1 | 0 | 6 |
| BIOETHICS | 2 | 2 | 0 | 4 |
| GEOGRAPHIC INFORMATION SYSTEMS | 5 | 1 | 0 | 6 |
| PALEONTOLOGY | 4 | 1 | 0 | 5 |
| OPTATIVE IV | 4 | 1 | 0 | 5 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH SEMINAR I | 4 | 2 | 0 | 6 |
| EVOLUTION | 6 | 1 | 0 | 7 |
| FORMULATION AND EVALUATION OF PROJECTS | 5 | 1 | 0 | 6 |
| OPTATIVE V | 4 | 1 | 0 | 5 |
| OPTATIVE VI | 4 | 1 | 0 | 5 |
| OPTATIVE VII | 4 | 1 | 0 | 5 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH SEMINAR II | 2 | 2 | 0 | 4 |
| BIOGEOGRAPHY | 5 | 1 | 0 | 6 |
| OPTATIVE VIII | 4 | 1 | 0 | 5 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROFESSIONAL STAY | 0 | 0 | 20 | 8 |