SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PRE-CALCULUS | 6 | 1 | 0 | 7 |
EXPERIMENTAL PHYSICS | 5 | 1 | 0 | 6 |
ENGINEERING DRAWING | 5 | 1 | 0 | 6 |
ELECTRICAL INSTALLATION WORKSHOP | 5 | 1 | 0 | 6 |
ORAL AND WRITTEN EXPRESSION | 3 | 1 | 0 | 4 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
ELECTRICITY AND MAGNETISM | 5 | 1 | 0 | 6 |
LINEAR AND VECTORIAL ALGEBRA | 5 | 1 | 0 | 6 |
STATIC | 5 | 1 | 0 | 6 |
DIFFERENTIAL AND INTEGRAL CALCULUS | 6 | 1 | 0 | 7 |
MACHINE AND TOOL WORKSHOP | 5 | 1 | 0 | 6 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
DIFFERENTIAL EQUATIONS | 5 | 1 | 0 | 6 |
NUMERICAL METHODS | 4 | 1 | 0 | 5 |
DYNAMICS | 4 | 1 | 0 | 5 |
MATERIALS TECHNOLOGY | 4 | 1 | 0 | 5 |
CIRCUITS I | 4 | 1 | 0 | 5 |
ELECTRONICS | 4 | 1 | 0 | 5 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CIRCUITS II | 4 | 1 | 0 | 5 |
THERMODYNAMICS | 4 | 1 | 0 | 5 |
FLUID MECHANICS | 4 | 1 | 0 | 5 |
MECHANICS OF MATERIALS I | 4 | 1 | 0 | 5 |
INDUSTRIAL ELECTRONICS | 4 | 1 | 0 | 5 |
ELECTRICAL INSTALLATIONS | 4 | 1 | 0 | 5 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
ELECTRIC MACHINES I | 5 | 1 | 0 | 6 |
HEAT TRANSFERENCE | 4 | 1 | 0 | 5 |
MECHANICS OF MATERIALS II | 4 | 1 | 0 | 5 |
AUTOMATED SYSTEMS | 4 | 1 | 0 | 5 |
MECHANISM DESIGN AND ANALYSIS | 4 | 1 | 0 | 5 |
HYDRAULIC AND PNEUMATIC SYSTEMS | 4 | 1 | 0 | 5 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
ELECTRIC MACHINES II | 4 | 1 | 0 | 5 |
THERMAL MACHINES | 4 | 1 | 0 | 5 |
POWER SYSTEMS | 4 | 1 | 0 | 5 |
ALTERNATIVE ENERGIES | 4 | 1 | 0 | 5 |
DESIGN OF MACHINE ELEMENTS | 5 | 1 | 0 | 6 |
MACHINERY THEORY | 4 | 1 | 0 | 5 |
ENGLISH VI | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
MODELING AND CONTROL | 4 | 1 | 0 | 5 |
POWER SYSTEMS ANALYSIS | 5 | 1 | 0 | 6 |
EFFICIENT USE OF ENERGY | 4 | 1 | 0 | 5 |
OPTATIVE I | 4 | 1 | 0 | 5 |
OPTATIVE II | 4 | 1 | 0 | 5 |
ENGINEERING ECONOMICS | 3 | 1 | 0 | 4 |
LEADERSHIP AND SERVICE MISSION | 3 | 1 | 0 | 4 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
AIR CONDITIONING AND REFRIGERATION | 4 | 1 | 0 | 5 |
PLANTS AND SUBSTATIONS | 4 | 1 | 0 | 5 |
OPTATIVE III | 4 | 1 | 0 | 5 |
OPTATIVE IV | 4 | 1 | 0 | 5 |
RESEARCH SEMINAR I | 2 | 1 | 0 | 3 |
ENTREPRENEURSHIP | 4 | 1 | 0 | 5 |
ETHICS AND ENVIRONMENT | 4 | 1 | 0 | 5 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
DISTRIBUTION SYSTEMS | 4 | 1 | 0 | 5 |
OPTATIVE V | 4 | 1 | 0 | 5 |
OPTATIVE VI | 4 | 1 | 0 | 5 |
PROJECT MANAGEMENT | 3 | 1 | 0 | 4 |
LEGISLATION AND FINANCING IN ENERGY MATTERS | 3 | 1 | 0 | 4 |
RESEARCH SEMINAR II | 2 | 1 | 0 | 3 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
ELECTIVE IX | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 1 |
SEMESTRE 10 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROFESSIONAL STAY | 0 | 0 | 20 | 8 |