SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MATHEMATICS I | 4 | 3 | 7 |
ELECTRICITY AND MAGNETISM | 3 | 3 | 6 |
PROGRAMMING | 3 | 3 | 6 |
TECHNIQUES OF ORAL AND WRITTEN EXPRESSION | 2 | 2 | 4 |
CHEMISTRY FOR ENGINEERING | 2 | 2 | 4 |
ENGLISH I | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MATHEMATICS II | 4 | 3 | 7 |
PROFESSIONAL ETHICS | 2 | 1 | 3 |
STATIC AND DYNAMICS | 4 | 3 | 7 |
ADVANCED PROGRAMMING | 3 | 3 | 6 |
ENGINEERING DRAWING | 3 | 3 | 6 |
ENGLISH II | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MATHEMATICS III | 4 | 3 | 7 |
PROBABILITY AND STATISTICS FOR ENGINEERING | 3 | 2 | 5 |
ANALOG ELECTRONICS | 3 | 3 | 6 |
ELECTRIC CIRCUITS | 3 | 3 | 6 |
LAW AND REGULATIONS | 2 | 2 | 4 |
ENGLISH III | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
NUMERICAL METHODS | 3 | 2 | 5 |
THERMOFLUIDS | 3 | 3 | 6 |
MATHEMATICS IV | 4 | 3 | 7 |
DIGITAL ELECTRONICS | 3 | 3 | 6 |
ELECTRIC MACHINES | 3 | 3 | 6 |
ENGLISH IV | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MECHANICS OF MATERIALS | 4 | 2 | 6 |
POWER ELECTRONICS | 3 | 3 | 6 |
CONTROL THEORY | 4 | 2 | 6 |
ELECTROMECHANICAL CIRCUITS | 4 | 3 | 7 |
INDUSTRIAL ENGINEERING | 2 | 1 | 3 |
ENGLISH V | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MICROCONTROLLERS | 3 | 2 | 5 |
MECHANISM ANALYSIS | 3 | 2 | 5 |
MODERN CONTROL | 4 | 2 | 6 |
INSTRUMENTATION AND AUTOMATION | 3 | 2 | 5 |
OPTATIVE I | 3 | 2 | 5 |
ENGLISH VI | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
ROBOTICS | 3 | 2 | 5 |
MECHATRONICS AND MANUFACTURING SYSTEMS | 4 | 2 | 6 |
OPTATIVE II | 3 | 2 | 5 |
OPTATIVE III | 3 | 2 | 5 |
ENGLISH VII | 2 | 2 | 4 |
ADMINISTRATIVE COSTS | 2 | 1 | 3 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 30 | 9.6 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
MECHATRONICS | 3 | 3 | 6 |
INTEGRATION SEMINAR | 2 | 2 | 4 |
RESEARCH SEMINAR I | 2 | 3 | 5 |
OPTATIVE IV | 3 | 2 | 5 |
OPTATIVE V | 3 | 2 | 5 |
OPTATIVE VI | 3 | 2 | 5 |
ENGLISH VIII | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
RESEARCH SEMINAR II | 2 | 3 | 5 |
ENTREPRENEURIAL WORKSHOP | 2 | 3 | 5 |
ENGLISH IX | 2 | 2 | 4 |
CULTURAL AND SPORTS ACTIVITIES | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 25 | 8 |