SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
FUNDAMENTALS OF COMMUNICATION I | 4 | 1 | 0 | 5 |
COMMUNICATION AESTHETICS | 4 | 2 | 0 | 6 |
CONTEXT OF MEDIA IN MEXICO | 3 | 1 | 0 | 4 |
INTRODUCTION TO JOURNALISM | 4 | 2 | 0 | 6 |
ORAL AND WRITTEN COMMUNICATION I | 5 | 1 | 0 | 6 |
INFORMATION MANAGEMENT | 4 | 2 | 0 | 6 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
FUNDAMENTALS OF COMMUNICATION II | 4 | 1 | 0 | 5 |
AXIOLOGY AND COMMUNICATION | 3 | 1 | 0 | 4 |
MEDIA LEGISLATION | 3 | 1 | 0 | 4 |
JOURNALISTIC GENRES WORKSHOP | 5 | 1 | 0 | 6 |
PHOTOGRAPHY | 4 | 2 | 0 | 6 |
ORAL AND WRITTEN COMMUNICATION II | 5 | 1 | 0 | 6 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
INTRODUCTION TO SCIENTIFIC THINKING | 3 | 1 | 0 | 4 |
SEMIOTICS | 4 | 1 | 0 | 5 |
EDITING WORKSHOP | 4 | 2 | 0 | 6 |
ADVERTISING AND PROMOTION | 4 | 1 | 0 | 5 |
OPTATIVE I | 4 | 2 | 0 | 6 |
OPTATIVE II | 4 | 2 | 0 | 6 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
RESEARCH METHODOLOGY | 4 | 1 | 0 | 5 |
RADIO PRODUCTION WORKSHOP | 4 | 2 | 0 | 6 |
CINEMA APPRECIATION | 4 | 2 | 0 | 6 |
ORGANIZATIONAL COMMUNICATION | 4 | 1 | 0 | 5 |
OPTATIVE III | 4 | 2 | 0 | 6 |
OPTATIVE IV | 4 | 2 | 0 | 6 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
COMMUNICATION RESEARCH IN LATIN AMERICA | 4 | 1 | 0 | 5 |
TELEVISION PRODUCTION WORKSHOP | 5 | 2 | 0 | 7 |
INSTITUTIONAL COMMUNICATION | 4 | 2 | 0 | 6 |
OPTATIVE V | 4 | 2 | 0 | 6 |
OPTATIVE VI | 4 | 2 | 0 | 6 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
ACADEMIC RESEARCH PROTOCOLS | 5 | 2 | 0 | 7 |
COMMUNICATION MANAGEMENT | 5 | 2 | 0 | 7 |
ANALYSIS OF CURRENT AFFAIRS SEMINAR | 4 | 1 | 0 | 5 |
OPTATIVE VII | 4 | 2 | 0 | 6 |
OPTATIVE VIII | 4 | 2 | 0 | 6 |
ENGLISH VI | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROJECT SEMINAR I | 8 | 2 | 0 | 10 |
OPTATIVE IX | 4 | 2 | 0 | 6 |
OPTATIVE X | 4 | 2 | 0 | 6 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROJECT SEMINAR II | 8 | 2 | 0 | 10 |
OPTATIVE XI | 4 | 2 | 0 | 6 |
OPTATIVE XII | 4 | 2 | 0 | 6 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 8 |