| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS I | 6 | 1 | 0 | 7 |
| PHYSICS I | 5 | 1 | 0 | 6 |
| DRAWING | 5 | 1 | 0 | 6 |
| SELECT TOPICS OF TOPOGRAPHY AND GEOMATICS | 3 | 1 | 0 | 4 |
| FORMAL LANGUAGE SKILLS AND PROFESSIONAL ATTITUDE | 3 | 1 | 0 | 4 |
| DIGITAL LEARNING COMPETENCIES | 2 | 1 | 0 | 3 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS II | 6 | 1 | 0 | 7 |
| PHYSICS II | 5 | 1 | 0 | 6 |
| CHEMISTRY | 4 | 1 | 0 | 5 |
| COMPUTER PROGRAMMING I | 4 | 1 | 0 | 5 |
| GENERAL TOPOGRAPHY I | 6 | 1 | 0 | 7 |
| INTEGRATING PROJECT I | 2 | 0 | 0 | 2 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS III | 6 | 1 | 0 | 7 |
| PROBABILITY AND STATISTICS | 5 | 1 | 0 | 6 |
| COMPUTER PROGRAMMING II | 4 | 1 | 0 | 5 |
| GENERAL TOPOGRAPHY II | 6 | 1 | 0 | 7 |
| DIGITAL CARTOGRAPHY | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT II | 2 | 0 | 0 | 2 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MATHEMATICS IV | 6 | 1 | 0 | 7 |
| GEOINFORMATICS | 4 | 1 | 0 | 5 |
| APPLIED TOPOGRAPHY | 6 | 1 | 0 | 7 |
| GEOGRAPHIC INFORMATION SYSTEMS | 4 | 1 | 0 | 5 |
| GEOLOGY | 3 | 1 | 0 | 4 |
| INTEGRATING PROJECT III | 2 | 0 | 0 | 2 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIGITAL PHOTOGRAMMETRY | 6 | 1 | 0 | 7 |
| CATCHMENT HYDROLOGY | 5 | 1 | 0 | 6 |
| URBAN AND CADASTRAL TOPOGRAPHY | 4 | 1 | 0 | 5 |
| SPATIAL GEODESY | 5 | 1 | 0 | 6 |
| INTRODUCTION TO TELEDETECTION | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT IV | 2 | 0 | 0 | 2 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| TELEDETECTION I | 4 | 1 | 0 | 5 |
| CONSTRUCTION | 4 | 1 | 0 | 5 |
| GEOSTATISTICS | 4 | 1 | 0 | 5 |
| GEOMETRIC CONTROL IN CONSTRUCTION | 4 | 1 | 0 | 5 |
| CHANNEL HYDROLOGY | 5 | 1 | 0 | 6 |
| PHYSICAL GEOGRAPHY | 3 | 1 | 0 | 4 |
| INTEGRATING PROJECT V | 2 | 0 | 0 | 2 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| BUDGETING | 5 | 1 | 0 | 6 |
| APPLIED RESEARCH IN ENGINEERING | 2 | 1 | 0 | 3 |
| INTEGRATING PROJECT VI | 2 | 0 | 0 | 2 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| TOPOGRAPHY OPTATIVE I | 5 | 1 | 0 | 6 |
| TOPOGRAPHY OPTATIVE II | 5 | 1 | 0 | 6 |
| GEOMATICS OPTATIVE I | 5 | 1 | 0 | 6 |
| GEOMATICS OPTATIVE II | 5 | 1 | 0 | 6 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
| RESEARCH SEMINAR | 2 | 1 | 0 | 3 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| GENERAL OPTATIVE I | 5 | 1 | 0 | 6 |
| GENERAL OPTATIVE II | 5 | 1 | 0 | 6 |
| GENERAL OPTATIVE III | 5 | 1 | 0 | 6 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| APPLIED PROFESSIONAL ETHICS | 2 | 1 | 0 | 3 |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 8 |
| CERTIFICATION SEMINAR | 2 | 1 | 0 | 3 |
| ELECTIVE IX | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 1 |
| GENERAL OPTATIVE IV | 5 | 1 | 0 | 6 |
| GENERAL OPTATIVE V | 5 | 1 | 0 | 6 |