| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MORPHOLOGY I | 4 | 1 | 0 | 5 |
| ELEMENTS OF PHYSIOLOGY | 5 | 1 | 0 | 6 |
| BIOCHEMICAL ELEMENTS | 5 | 1 | 0 | 6 |
| GENETICS | 5 | 1 | 0 | 6 |
| MOLECULAR MEDICINE | 5 | 1 | 0 | 6 |
| OPTATIVE I | 3 | 1 | 0 | 4 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MORPHOLOGY II | 4 | 1 | 0 | 5 |
| PATHOPHYSIOLOGY | 4 | 1 | 0 | 5 |
| GENERAL PATHOLOGY | 4 | 1 | 0 | 5 |
| MICROBIOLOGY AND PARASITOLOGY | 5 | 1 | 0 | 6 |
| GENERAL PHARMACOLOGY | 5 | 1 | 0 | 6 |
| COMMUNICATION | 2 | 1 | 0 | 3 |
| OPTATIVE II | 3 | 1 | 0 | 4 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| NERVOUS SYSTEM | 3 | 1 | 0 | 4 |
| ENDOCRINOLOGY | 3 | 1 | 0 | 4 |
| CLINICAL IMMUNOLOGY | 3 | 1 | 0 | 4 |
| PSYCHIATRY | 3 | 1 | 0 | 4 |
| PRACTICE OF PROPAEDEUTICS AND GENERAL SEMIOLOGY | 5 | 1 | 0 | 6 |
| HEALTH EDUCATION | 3 | 1 | 0 | 4 |
| OPTATIVE III | 3 | 1 | 0 | 4 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MUSCULOSKELETAL SYSTEM | 3 | 1 | 0 | 4 |
| DIGESTIVE SYSTEM | 3 | 1 | 0 | 4 |
| IMAGING | 3 | 1 | 0 | 4 |
| RESEARCH SEMINAR I | 4 | 1 | 0 | 5 |
| SEMIOLOGY PRACTICE BY APPARATUS AND SYSTEMS I | 4 | 1 | 0 | 5 |
| PRACTICE OF MEDICINE IN THE COMMUNITY I | 3 | 1 | 0 | 4 |
| OPTATIVE IV | 3 | 1 | 0 | 4 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 3 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CARDIOVASCULAR SYSTEM | 3 | 1 | 0 | 4 |
| RESPIRATORY SYSTEM | 3 | 1 | 0 | 4 |
| DERMATOLOGY | 3 | 1 | 0 | 4 |
| RESEARCH SEMINAR II | 4 | 1 | 0 | 5 |
| SEMIOLOGY PRACTICE BY APPARATUS AND SYSTEMS II | 4 | 1 | 0 | 5 |
| PRACTICE OF MEDICINE IN THE COMMUNITY II | 3 | 1 | 0 | 4 |
| OPTATIVE V | 3 | 1 | 0 | 4 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| KIDNEY SYSTEM AND URINARY TRACT | 3 | 1 | 0 | 4 |
| INFECTIOUS DISEASES | 3 | 1 | 0 | 4 |
| EDUCATION IN SURGICAL TECHNIQUES I | 5 | 1 | 0 | 6 |
| SEMIOLOGY PRACTICE BY APPARATUS AND SYSTEMS III | 4 | 1 | 0 | 5 |
| HOSPITAL PRACTICE I | 7 | 1 | 0 | 8 |
| OPTATIVE VI | 3 | 1 | 0 | 4 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| GYNECOLOGY AND OBSTETRICS | 3 | 1 | 0 | 4 |
| PEDIATRICS | 3 | 1 | 0 | 4 |
| EDUCATION IN SURGICAL TECHNIQUES II | 5 | 1 | 0 | 6 |
| SURGICAL PATHOLOGY | 3 | 1 | 0 | 4 |
| HOSPITAL PRACTICE II | 7 | 1 | 0 | 8 |
| ETHICS AND VALUES IN MEDICINE | 3 | 1 | 0 | 4 |
| OPTATIVE VII | 3 | 1 | 0 | 4 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| HEMATIC SYSTEM | 3 | 1 | 0 | 4 |
| EMERGENCIES | 3 | 1 | 0 | 4 |
| GERIATRICS | 3 | 1 | 0 | 4 |
| GENERAL ONCOLOGY | 3 | 1 | 0 | 4 |
| PALLIATIVE CARE | 3 | 1 | 0 | 4 |
| HOSPITAL PRACTICE III | 7 | 1 | 0 | 8 |
| CARDIOPULMONARY RESUSCITATION | 2 | 1 | 0 | 3 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ROTARY UNDERGRADUATE INTERNSHIP I | 0 | 0 | 40 | 19.2 |
| SEMESTRE 10 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ROTARY UNDERGRADUATE INTERNSHIP II | 0 | 0 | 40 | 19.2 |
| SEMESTRE 11 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CONSTITUTIONAL SOCIAL SERVICE I | 0 | 0 | 40 | 19.2 |
| SEMESTRE 12 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CONSTITUTIONAL SOCIAL SERVICE II | 0 | 0 | 40 | 19.2 |