SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE I | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE I | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP I | 6 | 1 | 0 | 7 |
CUBAN BALLET TECHNIQUE I | 4 | 1 | 0 | 5 |
RAZA TECHNIQUE I | 4 | 1 | 0 | 5 |
MUSIC APPLIED TO DANCE I | 2 | 1 | 0 | 3 |
KINESIOLOGY | 2 | 1 | 0 | 3 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE II | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE II | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP II | 6 | 1 | 0 | 7 |
CUBAN BALLET TECHNIQUE II | 4 | 1 | 0 | 5 |
RAZA TECHNIQUE II | 4 | 1 | 0 | 5 |
MUSIC APPLIED TO DANCE II | 2 | 1 | 0 | 3 |
OPTATIVE I | 2 | 1 | 0 | 3 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE III | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE III | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP III | 4 | 1 | 0 | 5 |
CUBAN BALLET TECHNIQUE III | 4 | 1 | 0 | 5 |
RAZA TECHNIQUE III | 3 | 1 | 0 | 4 |
MUSIC APPLIED TO DANCE III | 2 | 1 | 0 | 3 |
OPTATIVE II | 2 | 1 | 0 | 3 |
OPTATIVE III | 2 | 1 | 0 | 3 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE IV | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE IV | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP IV | 4 | 1 | 0 | 5 |
CUBAN BALLET TECHNIQUE IV | 4 | 1 | 0 | 5 |
RAZA TECHNIQUE IV | 3 | 1 | 0 | 4 |
MUSIC APPLIED TO DANCE IV | 2 | 1 | 0 | 3 |
OPTATIVE IV | 2 | 1 | 0 | 3 |
OPTATIVE V | 2 | 1 | 0 | 3 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE V | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE V | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP V | 4 | 1 | 0 | 5 |
CHOREOGRAPHIC COMPOSITION I | 3 | 1 | 0 | 4 |
CULTURAL MANAGEMENT I | 3 | 1 | 0 | 4 |
COMPUTING APPLIED TO DANCE | 2 | 1 | 0 | 3 |
OPTATIVE VI | 2 | 1 | 0 | 3 |
OPTATIVE VII | 2 | 1 | 0 | 3 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE VI | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE VI | 4 | 1 | 0 | 5 |
CREATIVE EXPERIMENTATION WORKSHOP VI | 4 | 1 | 0 | 5 |
CHOREOGRAPHIC COMPOSITION II | 3 | 1 | 0 | 4 |
CULTURAL MANAGEMENT II | 3 | 1 | 0 | 4 |
RESEARCH METHODS | 2 | 1 | 0 | 3 |
LEARNING THEORIES | 3 | 1 | 0 | 4 |
OPTATIVE VIII | 2 | 1 | 0 | 3 |
ENGLISH VI | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE VII | 4 | 1 | 0 | 5 |
MEXICAN FOLK DANCE VII | 4 | 1 | 0 | 5 |
LIGHTING DESIGN AND TECHNOLOGY | 2 | 1 | 0 | 3 |
SCENERY DESIGN | 2 | 1 | 0 | 3 |
RESEARCH SEMINAR I | 2 | 1 | 0 | 3 |
DIDACTICS OF ARTISTIC EDUCATION | 3 | 1 | 0 | 4 |
OPTATIVE IX | 2 | 1 | 0 | 3 |
OPTATIVE X | 2 | 1 | 0 | 3 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
CONSTITUTIONAL SOCIAL SERVICE I | 0 | 0 | 10 | 4.8 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CONTEMPORARY DANCE TECHNIQUE VIII | 3 | 1 | 0 | 4 |
MEXICAN FOLK DANCE VIII | 3 | 1 | 0 | 4 |
COSTUME CREATION WORKSHOP | 4 | 1 | 0 | 5 |
STAGE PRODUCTION | 5 | 2 | 0 | 7 |
RESEARCH SEMINAR II | 3 | 1 | 0 | 4 |
OPTATIVE XI | 2 | 1 | 0 | 3 |
OPTATIVE XII | 2 | 1 | 0 | 3 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
CONSTITUTIONAL SOCIAL SERVICE II | 0 | 0 | 10 | 4.8 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROFESSIONAL STAY | 0 | 0 | 20 | 8 |