SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
VEGETABLE BIOLOGY | 4 | 2 | 6 |
AGRICULTURAL MACHINERY | 4 | 2 | 6 |
CHEMISTRY | 4 | 2 | 6 |
MATHEMATICS | 3 | 2 | 5 |
INTRODUCTION TO AGRICULTURE | 3 | 2 | 5 |
ENGLISH I | 3 | 1 | 4 |
ELECTIVE I | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
BIOCHEMISTRY | 4 | 2 | 6 |
HYDRAULICS | 4 | 2 | 6 |
AGROCLIMATOLOGY | 3 | 2 | 5 |
INFORMATION TECHNOLOGY AND MANAGEMENT | 3 | 2 | 5 |
ENGLISH II | 3 | 1 | 4 |
OPTATIVE I | 3 | 2 | 5 |
ELECTIVE II | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE I | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
CELL BIOLOGY | 4 | 2 | 6 |
PHYSICS AND CHEMISTRY OF SOILS | 4 | 2 | 6 |
IRRIGATION SYSTEMS | 4 | 2 | 6 |
BIOSTATISTICS AND EXPERIMENTAL DESIGN | 4 | 2 | 6 |
ENGLISH III | 3 | 1 | 4 |
OPTATIVE II | 3 | 2 | 5 |
ELECTIVE III | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE II | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
AGRICULTURAL MICROBIOLOGY | 4 | 2 | 6 |
VEGETABLE PHYSIOLOGY | 4 | 2 | 6 |
VEGETABLE NUTRITION AND SOIL FERTILITY | 4 | 2 | 6 |
AGRICULTURAL MANAGEMENT | 3 | 2 | 5 |
ENGLISH IV | 3 | 1 | 4 |
OPTATIVE III | 3 | 2 | 5 |
ELECTIVE IV | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE III | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
GENOTECHNOLOGY | 4 | 2 | 6 |
ECONOMIC ENTOMOLOGY | 4 | 2 | 6 |
TROPICAL EPIDEMIOLOGY | 4 | 2 | 6 |
AGRIBUSINESS | 2 | 4 | 6 |
ENGLISH V | 3 | 1 | 4 |
OPTATIVE IV | 3 | 2 | 5 |
OPTATIVE V | 3 | 2 | 5 |
ELECTIVE V | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE IV | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
WEED CONTROL | 4 | 2 | 6 |
BASIC AND INDUSTRIAL CROPS | 4 | 2 | 6 |
FRUIT FARMING | 4 | 2 | 6 |
SOCIOLOGY AND AGRICULTURAL EXTENSION | 2 | 4 | 6 |
ENGLISH VI | 3 | 1 | 4 |
OPTATIVE VI | 3 | 2 | 5 |
OPTATIVE VII | 3 | 2 | 5 |
ELECTIVE VI | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE V | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
VEGETABLE BIOTECHNOLOGY | 4 | 2 | 6 |
PROTECTED AGRICULTURE | 4 | 2 | 6 |
RESEARCH SEMINAR I | 3 | 5 | 8 |
PROJECT DESIGN AND EVALUATION | 4 | 3 | 7 |
ENGLISH VII | 3 | 1 | 4 |
OPTATIVE VIII | 3 | 2 | 5 |
OPTATIVE IX | 3 | 2 | 5 |
ELECTIVE VII | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
INTEGRATIVE PRACTICE VI | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
RESEARCH SEMINAR II | 3 | 7 | 10 |
OPTATIVE X | 3 | 2 | 5 |
OPTATIVE XI | 3 | 2 | 5 |
ELECTIVE VIII | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 30 | 9.6 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 25 | 8 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |