SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROGRAMMING FUNDAMENTALS | 4 | 2 | 0 | 6 |
ELECTRIC CIRCUITS | 4 | 1 | 0 | 5 |
BASIC MATHEMATICS | 4 | 2 | 0 | 6 |
DATA NETWORKS | 4 | 2 | 0 | 6 |
COMPUTER LAW | 3 | 1 | 0 | 4 |
FUNDAMENTALS OF INTERNET TECHNOLOGIES | 4 | 1 | 0 | 5 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
OBJECT-ORIENTED PROGRAMMING | 4 | 1 | 0 | 5 |
DIGITAL ELECTRONICS | 4 | 1 | 0 | 5 |
DIFFERENTIAL AND INTEGRAL CALCULUS | 4 | 1 | 0 | 5 |
ROUTING AND SWITCHING | 4 | 2 | 0 | 6 |
DATA STRUCTURE | 4 | 2 | 0 | 6 |
ENTREPRENEURSHIP | 4 | 1 | 0 | 5 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
WEB PROGRAMMING | 4 | 1 | 0 | 5 |
COMPUTER ARCHITECTURE | 4 | 2 | 0 | 6 |
DISCRETE MATHEMATICS | 4 | 1 | 0 | 5 |
CYBERSECURITY | 4 | 1 | 0 | 5 |
DATABASES FOR INTERNET | 4 | 2 | 0 | 6 |
PROJECT FORMULATION | 4 | 1 | 0 | 5 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
DISTRIBUTED SCHEDULING OF INTERNET SERVICES | 4 | 2 | 0 | 6 |
MICROCONTROLLER ARCHITECTURE AND PROGRAMMING | 4 | 1 | 0 | 5 |
PROBABILITY AND STATISTICS | 4 | 1 | 0 | 5 |
INTERNET SERVICES | 4 | 1 | 0 | 5 |
NUMERICAL METHODS | 4 | 1 | 0 | 5 |
SOFTWARE ENGINEERING | 4 | 1 | 0 | 5 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
APPS PROGRAMMING | 4 | 1 | 0 | 5 |
EMBEDDED SYSTEMS | 4 | 2 | 0 | 6 |
SIGNAL ANALYSIS | 4 | 1 | 0 | 5 |
MOBILE TECHNOLOGIES | 4 | 2 | 0 | 6 |
INTERNET OF THINGS AND COGNITIVE COMPUTING | 4 | 2 | 0 | 6 |
OPTATIVE I | 4 | 1 | 0 | 5 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
EMBEDDED SYSTEMS FOR THE INTERNET OF THINGS | 4 | 2 | 0 | 6 |
HUMAN-COMPUTER INTERACTION | 4 | 2 | 0 | 6 |
INTELLIGENT TRANSPORTATION SYSTEMS | 4 | 2 | 0 | 6 |
PROJECT MANAGEMENT | 4 | 1 | 0 | 5 |
ENGLISH VI | 3 | 1 | 0 | 4 |
OPTATIVE II | 4 | 1 | 0 | 5 |
OPTATIVE III | 4 | 1 | 0 | 5 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
MEDIALAB | 4 | 2 | 0 | 6 |
INTELLIGENT ENVIRONMENTS AND DISRUPTIVE TECHNOLOGIES | 4 | 2 | 0 | 6 |
RESEARCH METHODOLOGY | 4 | 2 | 0 | 6 |
OPTATIVE IV | 4 | 1 | 0 | 5 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
PROFESSIONAL STAY | 0 | 0 | 40 | 12.8 |
PROFESSIONAL INTEGRATION EXPERIENCE | 3 | 11 | 0 | 14 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |