| SEMESTRE 1 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| THEORETICAL FRAMEWORK OF RISK-DISASTER PROCESSES | 5 | 1 | 0 | 6 | 
| FOUNDATIONS OF MATHEMATICS APPLIED TO ENVIRONMENT AND RISK | 5 | 1 | 0 | 6 | 
| FUNDAMENTALS OF PHYSICS APPLIED TO ENVIRONMENT AND RISK | 5 | 1 | 0 | 6 | 
| LEARNING AND RESEARCH METHODS | 4 | 1 | 0 | 5 | 
| SOCIETY AND NATURE | 4 | 1 | 0 | 5 | 
| ENGLISH I | 3 | 1 | 0 | 4 | 
| ELECTIVE I | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 | 
| SEMESTRE 2 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| SOCIOLOGICAL THEORY | 5 | 1 | 0 | 6 | 
| STATISTICS APPLIED TO NATURAL AND SOCIAL PROCESSES | 5 | 1 | 0 | 6 | 
| CHEMISTRY FUNDAMENTALS | 5 | 1 | 0 | 6 | 
| GEOLOGY | 5 | 1 | 0 | 6 | 
| APPLIED ECOLOGY | 4 | 2 | 0 | 6 | 
| ENGLISH II | 3 | 1 | 0 | 4 | 
| ELECTIVE II | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 | 
| SEMESTRE 3 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| FOUNDATIONS OF SOCIAL RESPONSE TO DISASTER RISK | 4 | 1 | 0 | 5 | 
| HYDROLOGY | 4 | 1 | 0 | 5 | 
| INTRODUCTION TO CLIMATOLOGY AND OCEANOLOGY | 4 | 1 | 0 | 5 | 
| VULCANOLOGY | 5 | 1 | 0 | 6 | 
| FIELDWORK FUNDAMENTALS | 5 | 1 | 0 | 6 | 
| OPTATIVE I | 3 | 1 | 0 | 4 | 
| ENGLISH III | 3 | 1 | 0 | 4 | 
| ELECTIVE III | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 | 
| SEMESTRE 4 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| GENDER AND RISK | 4 | 1 | 0 | 5 | 
| SOCIAL VULNERABILITY | 5 | 1 | 0 | 6 | 
| SPATIO-TEMPORAL ANALYSIS | 5 | 1 | 0 | 6 | 
| ENVIRONMENTAL MANAGEMENT INSTRUMENTS | 4 | 1 | 0 | 5 | 
| ENVIRONMENTAL CHEMISTRY | 4 | 1 | 0 | 0 | 
| OPTATIVE II | 3 | 1 | 0 | 4 | 
| ENGLISH IV | 3 | 1 | 0 | 4 | 
| ELECTIVE IV | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 | 
| SEMESTRE 5 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| RETROSPECTIVE ANALYSIS | 4 | 1 | 0 | 5 | 
| DISASTER RESEARCH METHODS | 4 | 1 | 0 | 5 | 
| ENVIRONMENTAL IMPACT | 4 | 2 | 0 | 6 | 
| WEATHER MENACES | 4 | 1 | 0 | 5 | 
| TOXICOLOGY | 4 | 2 | 0 | 6 | 
| OPTATIVE III | 3 | 1 | 0 | 4 | 
| ENGLISH V | 3 | 1 | 0 | 4 | 
| ELECTIVE V | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 | 
| SEMESTRE 6 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| RISK ASSESSMENT | 5 | 1 | 0 | 6 | 
| RISK COMMUNICATION AND EARLY WARNING SYSTEMS | 4 | 1 | 0 | 5 | 
| ANTHROPOGENIC THREATS | 4 | 1 | 0 | 5 | 
| CLIMATE DYNAMICS AND EXTREME EVENTS | 4 | 1 | 0 | 5 | 
| TRANSPORTATION AND DESTINATION OF POLLUTANTS IN THE ENVIRONMENT | 4 | 1 | 0 | 5 | 
| OPTATIVE IV | 3 | 1 | 0 | 4 | 
| ENGLISH VI | 3 | 1 | 0 | 4 | 
| ELECTIVE VI | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 | 
| SEMESTRE 7 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| EMERGENCY PLANNING AND MANAGEMENT | 4 | 1 | 0 | 5 | 
| GEOLOGICAL THREATS AND ZONING I | 5 | 1 | 0 | 6 | 
| ENVIRONMENTAL EDUCATION AND COMMUNICATION | 4 | 1 | 0 | 5 | 
| REGULATIONS AND PUBLIC POLICIES FOR SUSTAINABILITY | 4 | 1 | 0 | 5 | 
| ENVIROMENTAL HEALTH | 4 | 1 | 0 | 5 | 
| ENVIRONMENTAL REMEDIATION | 4 | 1 | 0 | 5 | 
| OPTATIVE V | 3 | 1 | 0 | 4 | 
| ELECTIVE VII | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 | 
| SEMESTRE 8 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| RISK REDUCTION AND MITIGATION | 4 | 1 | 0 | 5 | 
| DISASTER RECONSTRUCTION | 4 | 1 | 0 | 5 | 
| GEOLOGICAL THREATS AND ZONING II | 5 | 1 | 0 | 6 | 
| RESEARCH SEMINAR I | 3 | 1 | 0 | 4 | 
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 | 
| ELECTIVE VIII | 1 | 1 | 0 | 2 | 
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 | 
| SEMESTRE 9 | 
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits | 
| RESEARCH SEMINAR II | 3 | 1 | 0 | 4 | 
| PROFESSIONAL STAY | 0 | 0 | 20 | 8 |