| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGINEERING MATHEMATICS | 4 | 1 | 0 | 5 |
| GENERAL CHEMISTRY | 5 | 1 | 0 | 6 |
| GENERAL PHYSICS | 4 | 1 | 0 | 5 |
| PROGRAMMING AND NUMERICAL METHODS | 5 | 1 | 0 | 6 |
| MINERALOGY AND CRYSTALLOGRAPHY | 3 | 1 | 0 | 4 |
| ORAL AND WRITTEN COMMUNICATION | 2 | 1 | 0 | 3 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ALGEBRA | 4 | 1 | 0 | 5 |
| INORGANIC CHEMISTRY | 4 | 1 | 0 | 5 |
| APPLIED PHYSICS | 4 | 1 | 0 | 5 |
| THERMODYNAMICS | 5 | 1 | 0 | 6 |
| MINERAL PROCESSING | 4 | 1 | 0 | 5 |
| OPTATIVE I | 2 | 1 | 0 | 3 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 3 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIFFERENTIAL AND INTEGRAL CALCULUS | 4 | 1 | 0 | 5 |
| ORGANIC CHEMISTRY | 5 | 1 | 0 | 6 |
| MATTER BALANCES | 4 | 1 | 0 | 5 |
| THERMODYNAMIC BALANCE | 5 | 1 | 0 | 6 |
| MINERAL CHARACTERIZATION | 4 | 1 | 0 | 5 |
| OPTATIVE II | 2 | 1 | 0 | 3 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 3 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| DIFFERENTIAL EQUATIONS FOR CHEMICAL ENGINEERING | 4 | 1 | 0 | 5 |
| ANALYTICAL AND INSTRUMENTAL CHEMISTRY | 5 | 1 | 0 | 6 |
| TRANSPORTATION PHENOMENA | 4 | 1 | 0 | 5 |
| ELECTROCHEMISTRY | 4 | 1 | 0 | 5 |
| MINERAL CONCENTRATION | 4 | 1 | 0 | 5 |
| OPTATIVE III | 3 | 1 | 0 | 4 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 3 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROBABILITY AND STATISTICS FOR CHEMICAL ENGINEERING | 4 | 1 | 0 | 5 |
| HEAT TRANSFERENCE | 4 | 1 | 0 | 5 |
| FLUID MECHANICS | 4 | 1 | 0 | 5 |
| ENERGY BALANCES | 4 | 1 | 0 | 5 |
| INTEGRATING PROJECT I | 4 | 2 | 0 | 6 |
| OPTATIVE IV | 3 | 1 | 0 | 4 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 3 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| HYDROMETALLURGY | 4 | 1 | 0 | 5 |
| ENVIRONMENTAL ENGINEERING | 4 | 1 | 0 | 5 |
| EXPERIMENT DESIGN | 4 | 1 | 0 | 5 |
| CHEMICAL KINETICS AND CATALYSIS | 4 | 1 | 0 | 5 |
| PYROMETALLURGY | 4 | 1 | 0 | 5 |
| OPTATIVE V | 3 | 1 | 0 | 4 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 3 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CHEMICAL REACTORS | 4 | 1 | 0 | 5 |
| MASS TRANSFERENCE | 4 | 1 | 0 | 5 |
| PROCESS ENGINEERING | 5 | 1 | 0 | 6 |
| SCIENTIFIC RESEARCH SEMINAR I | 2 | 3 | 0 | 5 |
| IRON AND STEEL INDUSTRY | 4 | 1 | 0 | 5 |
| OPTATIVE VI | 3 | 1 | 0 | 4 |
| SOLID STATE THEORY METALLURGY | 4 | 1 | 0 | 5 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 3 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| SEPARATION PROCESSES | 4 | 1 | 0 | 5 |
| INSTRUMENTATION AND AUTOMATIC CONTROL | 4 | 1 | 0 | 5 |
| SCIENTIFIC RESEARCH SEMINAR II | 2 | 1 | 0 | 3 |
| MODELING AND SIMULATION OF METALLURGICAL PROCESSES | 4 | 1 | 0 | 5 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 20 | 9.6 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 3 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| INTEGRATING PROJECT II | 3 | 2 | 0 | 5 |
| OPTATIVE VII | 2 | 2 | 0 | 4 |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 20 | 20 |
| ELECTIVE IX | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 3 |