SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
INTRODUCTION TO NURSING | 3 | 3 | 6 |
CONTEXT OF HEALTH AND ILNESS | 3 | 3 | 6 |
COMMUNITY NURSING | 4 | 4 | 8 |
EPIDEMIOLOGY | 2 | 2 | 4 |
SOCIAL ANTHROPOLOGY | 2 | 2 | 4 |
HUMAN DEVELOPMENT I | 2 | 2 | 4 |
THINKING SKILLS I | 3 | 2 | 5 |
ENGLISH I | 2 | 1 | 3 |
ELECTIVE I | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
BASIC AND PSYCHOSOCIAL NURSING | 6 | 2 | 8 |
BASIC AND PSYCHOSOCIAL NURSING CARE | 4 | 4 | 8 |
MORPHOPHYSIOLOGY | 3 | 3 | 6 |
MENTAL HEALTH | 3 | 3 | 6 |
HUMAN DEVELOPMENT II | 2 | 2 | 4 |
THINKING SKILLS II | 3 | 2 | 5 |
ENGLISH II | 2 | 1 | 3 |
ELECTIVE II | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
NURSING IN THE REPRODUCTIVE PROCESS | 5 | 3 | 8 |
NURSING CARE IN THE REPRODUCTIVE PROCESS | 10 | 6 | 16 |
GYNECOLOGY AND OBSTETRICS | 2 | 2 | 4 |
HUMAN DEVELOPMENT III | 2 | 2 | 4 |
ENGLISH III | 2 | 1 | 3 |
OPTATIVE I | 3 | 2 | 5 |
ELECTIVE III | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
NURSING FOR INFANCY AND ADOLESCENCE | 5 | 3 | 8 |
NURSING CARE FOR INFANCY AND ADOLESCENCE | 10 | 6 | 16 |
PEDIATRICS | 2 | 2 | 4 |
HUMAN DEVELOPMENT IV | 2 | 2 | 4 |
ENGLISH IV | 2 | 1 | 3 |
OPTATIVE II | 3 | 2 | 5 |
ELECTIVE IV | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
NURSING FOR THE ADULT | 5 | 3 | 8 |
NURSING CARE FOR THE ADULT | 10 | 6 | 16 |
HEALTH IN PRODUCTIVE STAGES | 2 | 2 | 4 |
HELPING RELATION I | 2 | 2 | 4 |
ENGLISH V | 2 | 1 | 3 |
OPTATIVE III | 3 | 2 | 5 |
ELECTIVE V | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
GERIATRIC NURSING | 3 | 2 | 5 |
NURSING CARE FOR THE ELDERLY | 6 | 6 | 12 |
RESEARCH SEMINAR I | 2 | 0 | 2 |
GERONTO-GERIATRICS | 2 | 1 | 3 |
REHABILITATION | 2 | 1 | 3 |
RESEARCH METHODOLOGY | 3 | 0 | 3 |
HELPING RELATION II | 2 | 2 | 4 |
ENGLISH VI | 2 | 1 | 3 |
OPTATIVE IV | 3 | 2 | 5 |
ELECTIVE VI | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
NURSING CARE MANAGEMENT AND TEACHING | 14 | 7 | 21 |
RESEARCH SEMINAR II | 3 | 2 | 5 |
STATISTICS | 2 | 1 | 3 |
DIDACTICS | 2 | 1 | 3 |
ENGLISH VII | 2 | 1 | 3 |
OPTATIVE V | 3 | 2 | 5 |
ELECTIVE VII | 1 | 1 | 1.5 |
UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 25 | 8 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 30 | 9.6 |
SEMESTRE 9 |
---|
Course | Hours under academic guidance | Hours of independent work | Credits |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 30 | 9.6 |