| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| INTRODUCTION TO VETERINARY MEDICINE AND ANIMAL HUSBANDRY | 2 | 1 | 3 |
| BIOCHEMISTRY | 4 | 2 | 6 |
| COMPARATIVE ANATOMY | 4 | 3 | 7 |
| ANIMAL BEHAVIOR AND MANAGEMENT | 2 | 3 | 5 |
| RESEARCH METHODOLOGY | 2 | 2 | 4 |
| SELF-LEARNING STRATEGIES | 2 | 3 | 5 |
| OPTATIVE I | 2 | 2 | 4 |
| ENGLISH I | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| HISTOLOGY | 4 | 4 | 8 |
| TOPOGRAPHIC ANATOMY | 4 | 2 | 6 |
| BACTERIOLOGY AND MYCOLOGY | 4 | 3 | 7 |
| ECOLOGY OF LIVESTOCK | 2 | 2 | 4 |
| PROFESSIONAL DEONTOLOGY AND Y VETERINARY BIOETHICS | 2 | 2 | 4 |
| OPTATIVE II | 2 | 2 | 4 |
| ENGLISH II | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| VIROLOGY | 3 | 1 | 4 |
| PHYSIOLOGY | 3 | 3 | 6 |
| PARASITOLOGY | 3 | 2 | 5 |
| IMMUNOLOGY | 3 | 2 | 5 |
| IMAGING | 3 | 2 | 5 |
| BIOSTATISTICS AND EXPERIMENTAL DESIGN | 3 | 3 | 6 |
| FREE-OPTATIVE I | 1 | 1 | 1.5 |
| ENGLISH III | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| GENERAL PATHOLOGY | 3 | 3 | 6 |
| PHARMACOLOGY AND TOXICOLOGY | 4 | 3 | 7 |
| ANIMAL REPRODUCTION | 3 | 3 | 6 |
| ANIMAL NUTRITION | 3 | 3 | 6 |
| PROJECT ADMINISTRATION AND MANAGEMENT | 2 | 2 | 4 |
| FREE-OPTATIVE II | 1 | 1 | 1.5 |
| ENGLISH IV | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| ANIMAL GENETICS | 3 | 2 | 5 |
| SYSTEMIC PATHOLOGY | 3 | 2 | 5 |
| EPIDEMIOLOGY AND PUBLIC HEALTH | 3 | 3 | 6 |
| LIVESTOCK EXPANSION | 2 | 2 | 4 |
| QUALITY ASSURANCE IN ANIMAL-ORIGIN PRODUCTS | 3 | 3 | 6 |
| SURGERY | 2 | 5 | 7 |
| LEGAL FRAMEWORK FOR VETERINARY MEDICINE | 2 | 2 | 4 |
| ENGLISH V | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| MODULE I: RUMINANTS | 10 | 18 | 28 |
| ENGLISH VI | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| MODULE II: NON-RUMINANTS | 10 | 18 | 28 |
| ENGLISH VII | 3 | 1 | 4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| MODULE III: BIRDS | 7 | 8 | 15 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 20 | 6.4 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| MODULE IV: PET ANIMALS | 10 | 18 | 28 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 10 | 3.2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |
| SEMESTRE 10 |
|---|
| Course | Hours under academic guidance | Hours of independent work | Credits |
| SUPERVISED PROFESSIONAL STAY | 0 | 25 | 8 |
| UNIVERSITY SOCIAL SERVICE | 0 | 3 | 1 |