EJE I: ÁLGEBRA Y TEORÍA DE NÚMEROS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| FUNDAMENTALS OF MATHEMATICS | 6 | 2 | 0 | 8 |
| LINEAR ALGEBRA | 6 | 2 | 0 | 8 |
| DISCRETE MATHEMATICS | 6 | 2 | 0 | 8 |
| FIRST STEPS IN ABSTRACT ALGEBRA | 6 | 2 | 0 | 8 |
| NONCOMMUTATIVE ALGEBRA | 6 | 2 | 0 | 8 |
EJE II: CÁLCULO Y ANÁLISIS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| CALCULUS I | 6 | 2 | 0 | 8 |
| CALCULUS II | 6 | 2 | 0 | 8 |
| CALCULUS III | 6 | 2 | 0 | 8 |
| CALCULUS IV | 6 | 2 | 0 | 8 |
| DIFFERENTIAL EQUATIONS | 6 | 2 | 0 | 8 |
| INTRODUCTION TO ANALYSIS | 6 | 2 | 0 | 8 |
| REAL ANALYSIS | 6 | 2 | 0 | 8 |
| COMPLEX ANALYSIS | 6 | 2 | 0 | 8 |
EJE III: GEOMETRÍA Y TOPOLOGÍA
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| MODERN GEOMETRY | 6 | 2 | 0 | 8 |
| MULTIVARIATE ANALYSIS | 6 | 2 | 0 | 8 |
EJE IV: MATEMÁTICAS APLICADAS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PHYSICS I | 6 | 2 | 0 | 8 |
| PHYSICS II | 6 | 2 | 2 | 8 |
| PROBABILITY AND STATISTICS | 6 | 2 | 0 | 8 |
| PROGRAMMING AND COMPUTER METHODS | 6 | 2 | 0 | 8 |
EJE V: INGLÉS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
SERVICIO SOCIAL Y PRÁCTICAS PROFESIONALES
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 30 | 9.6 |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 25 | 8 |
ASIGNATURAS COMPLEMENTARIAS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| UNIVERSITY SOCIAL SERVICE I | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE II | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE III | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE IV | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE V | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE VI | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE VII | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE VIII | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE IX | 0 | 0 | 3 | 1 |
| UNIVERSITY SOCIAL SERVICE X | 0 | 0 | 3 | 1 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| ELECTIVE IX | 1 | 1 | 0 | 2 |
| ELECTIVE X | 1 | 1 | 0 | 2 |
ASIGNATURAS OPTATIVAS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| OPTATIVE I | 6 | 2 | 2 | 8 |
| OPTATIVE II | 6 | 2 | 2 | 8 |
| OPTATIVE III | 6 | 2 | 0 | 8 |
| OPTATIVE IV | 6 | 2 | 0 | 8 |
| OPTATIVE V | 6 | 2 | 0 | 8 |
| OPTATIVE VI | 6 | 2 | 2 | 8 |
| OPTATIVE VII | 6 | 2 | 0 | 8 |
| OPTATIVE VIII | 6 | 2 | 2 | 8 |
| OPTATIVE IX | 6 | 2 | 0 | 8 |
SEMINARIO DE TESIS
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| THESIS SEMINAR I | 3 | 7 | 0 | 10 |
| THESIS SEMINAR II | 3 | 7 | 0 | 10 |