SEMESTRE 1 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
FUNDAMENTALS OF MATHEMATICS | 6 | 2 | 0 | 8 |
CALCULUS I | 6 | 2 | 0 | 8 |
INTRODUCTION TO COMPUTING AND THE EXPERIMENTAL METHOD | 6 | 2 | 0 | 8 |
INTRODUCTION TO PHYSICS | 6 | 2 | 0 | 8 |
ENGLISH I | 3 | 1 | 0 | 4 |
ELECTIVE I | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 2 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
LINEAR ALGEBRA | 6 | 2 | 0 | 8 |
CALCULUS II | 6 | 2 | 0 | 8 |
PHYSICS I | 6 | 2 | 0 | 8 |
PHYSICS II | 6 | 2 | 0 | 8 |
ENGLISH II | 3 | 1 | 0 | 4 |
ELECTIVE II | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 3 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
ORDINARY DIFFERENTIAL EQUATIONS | 6 | 2 | 0 | 8 |
CALCULUS III | 6 | 2 | 0 | 8 |
PHYSICS III | 6 | 2 | 0 | 8 |
PHYSICS IV | 6 | 2 | 0 | 8 |
ENGLISH III | 3 | 1 | 0 | 4 |
ELECTIVE III | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 4
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
CALCULUS IV | 6 | 2 | 0 | 8 |
ANALYTICAL MECHANICS | 6 | 2 | 0 | 8 |
ELECTRODYNAMICS | 6 | 2 | 0 | 8 |
ELECTRONICS | 6 | 2 | 0 | 8 |
ENGLISH IV | 3 | 1 | 0 | 4 |
ELECTIVE IV | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 5
|
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
QUANTUM MECHANICS I | 6 | 2 | 0 | 8 |
MATHEMATICAL METHODS FOR PHYSICS | 6 | 2 | 0 | 8 |
COMPUTATIONAL PHYSICS | 6 | 2 | 0 | 8 |
PREPARATION FOR POSTGRADUATE ENTRANCE | 6 | 2 | 0 | 8 |
ENGLISH V | 3 | 1 | 0 | 4 |
ELECTIVE V | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 6 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
QUANTUM MECHANICS II | 6 | 2 | 0 | 8 |
STATISTICAL PHYSICS | 6 | 2 | 0 | 8 |
SOLID STATE PHYSICS | 6 | 2 | 0 | 8 |
OPTATIVE I | 6 | 2 | 0 | 8 |
ENGLISH VI | 3 | 1 | 0 | 4 |
ELECTIVE VI | 1 | 1 | 0 | 2 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 7 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
THESIS SEMINAR I | 3 | 7 | 0 | 10 |
OPTATIVE II | 6 | 2 | 0 | 8 |
OPTATIVE III | 6 | 2 | 0 | 8 |
ENGLISH VII | 3 | 1 | 0 | 4 |
ELECTIVE VII | 1 | 1 | 0 | 2 |
CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 30 | 9.6 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
SEMESTRE 8 |
---|
Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
THESIS SEMINAR II | 3 | 7 | 0 | 10 |
OPTATIVE IV | 6 | 2 | 0 | 8 |
OPTATIVE V | 6 | 2 | 0 | 8 |
ENGLISH VIII | 3 | 1 | 0 | 4 |
ELECTIVE VIII | 1 | 1 | 0 | 2 |
PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 25 | 8 |
UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |