| SEMESTRE 1 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGINEERING PROJECTS I | 2 | 1 | 0 | 3 |
| ORAL AND WRITTEN COMMUNICATION TECHNIQUES | 3 | 1 | 0 | 4 |
| INTRODUCTION TO ELECTRONICS | 4 | 1 | 0 | 5 |
| ICONIC PROGRAMMING | 4 | 1 | 0 | 5 |
| MEASUREMENTS IN PHYSICS EXPERIMENTS | 4 | 1 | 0 | 5 |
| DIFFERENTIAL CALCULUS OPTIMIZATION | 4 | 1 | 0 | 5 |
| ENGLISH I | 3 | 1 | 0 | 4 |
| ELECTIVE I | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 2 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGINEERING PROJECTS II | 2 | 1 | 0 | 3 |
| ENGINEERING ETHICS | 3 | 1 | 0 | 4 |
| INTRODUCTION TO COMPUTER NETWORKS | 4 | 1 | 0 | 5 |
| MICROCONTROLLER PROGRAMMING | 4 | 1 | 0 | 5 |
| SELECTION OF MECHANICAL ACTUATORS | 4 | 1 | 0 | 5 |
| INTEGRAL CALCULUS APPLICATIONS | 4 | 1 | 0 | 5 |
| ENGLISH II | 3 | 1 | 0 | 4 |
| ELECTIVE II | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 3 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGINEERING PROJECTS III | 2 | 1 | 0 | 3 |
| CRITICAL ANALYSIS OF THE PRESENT | 3 | 1 | 0 | 4 |
| FUNDAMENTALS OF COMMUTATION AND ROUTING | 4 | 1 | 0 | 5 |
| POWER ELECTRONICS | 4 | 1 | 0 | 5 |
| DYNAMIC SYSTEM MODELLING | 4 | 1 | 0 | 5 |
| ELECTRONIC CIRCUITS AND ELECTRONICS | 4 | 1 | 0 | 5 |
| DIGITAL CIRCUITS | 4 | 1 | 0 | 5 |
| ENGLISH III | 3 | 1 | 0 | 4 |
| ELECTIVE III | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 4
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ENGINEERING PROJECTS IV | 2 | 1 | 0 | 3 |
| SUSTAINABILITY | 3 | 1 | 0 | 4 |
| COMMUTATION AND ROUTING | 4 | 1 | 0 | 5 |
| SIGNAL CONDITIONERS | 4 | 1 | 0 | 5 |
| DYNAMIC SYSTEMS AND CONTROL | 4 | 1 | 0 | 5 |
| ALTERNATING CURRENT CIRCUITS | 4 | 1 | 0 | 5 |
| DIGITAL CIRCUIT IMPLEMENTATION | 4 | 1 | 0 | 5 |
| ENGLISH IV | 3 | 1 | 0 | 4 |
| ELECTIVE IV | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 5
|
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROFESSIONAL PROJECT I | 2 | 1 | 0 | 3 |
| ENTREPRENEURSHIP | 3 | 1 | 0 | 4 |
| WEB OF INTERCONNECTIONS | 4 | 1 | 0 | 5 |
| EXPERIMENT DESIGN | 4 | 1 | 0 | 5 |
| INDUSTRIAL INSTRUMENTATION | 4 | 1 | 0 | 5 |
| FUNDAMENTALS OF MOBILE COMMUNICATION | 4 | 1 | 0 | 5 |
| MICROPROCESSOR ARCHITECTURE | 4 | 1 | 0 | 5 |
| ENGLISH V | 3 | 1 | 0 | 4 |
| ELECTIVE V | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 6 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| PROFESSIONAL PROJECT II | 2 | 1 | 0 | 3 |
| ACCOUNTING AND TAXES | 3 | 1 | 0 | 4 |
| ANTENNAS | 4 | 1 | 0 | 5 |
| MICROCONTROLLER BASED SYSTEMS | 4 | 1 | 0 | 5 |
| MOBILE COMMUNICATION SYSTEMS | 4 | 1 | 0 | 5 |
| OPTATIVE I | 4 | 1 | 0 | 5 |
| OPTATIVE II | 4 | 1 | 0 | 5 |
| ENGLISH VI | 3 | 1 | 0 | 4 |
| ELECTIVE VI | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 7 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH SEMINAR I | 2 | 1 | 0 | 3 |
| IP TELEPHONY | 4 | 1 | 0 | 5 |
| PROGRAMMABLE LOGIC CONTROLLERS | 4 | 1 | 0 | 5 |
| OPTATIVE III | 4 | 1 | 0 | 5 |
| OPTATIVE IV | 4 | 1 | 0 | 5 |
| OPTATIVE V | 4 | 1 | 0 | 5 |
| OPTATIVE VI | 4 | 1 | 0 | 5 |
| ENGLISH VII | 3 | 1 | 0 | 4 |
| ELECTIVE VII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| SEMESTRE 8 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| RESEARCH SEMINAR II | 2 | 1 | 0 | 3 |
| OPTATIVE VII | 4 | 1 | 0 | 5 |
| OPTATIVE VIII | 4 | 1 | 0 | 5 |
| ENGLISH VIII | 3 | 1 | 0 | 4 |
| ELECTIVE VIII | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| CONSTITUTIONAL SOCIAL SERVICE | 0 | 0 | 30 | 9.6 |
| SEMESTRE 9 |
|---|
| Course | Hours under academic guidance | Hours of independent work | HTPS | Credits |
| ELECTIVE IX | 1 | 1 | 0 | 2 |
| UNIVERSITY SOCIAL SERVICE | 0 | 0 | 3 | 1 |
| PROFESSIONAL PRACTICE (INTERNSHIP) | 0 | 0 | 25 | 8 |